Men's Sizing Chart
| Size | Chest (in) | Waist (in) | Hips (in) | Sleeve (in) |
|---|---|---|---|---|
| XS | 34-36 | 28-30 | 34-36 | 32-33 |
| S | 36-38 | 30-32 | 36-38 | 33-34 |
| M | 38-40 | 32-34 | 38-40 | 34-35 |
| L | 40-42 | 34-36 | 40-42 | 35-36 |
| XL | 42-44 | 36-38 | 42-44 | 36-37 |
| XXL | 44-46 | 38-40 | 44-46 | 37-38 |
All measurements are in inches. For best results, measure over undergarments.
